Mayoral Elections & Referenda Results

Results in Mayoral Referenda

Council Date R Yea % Nay % Turn Out Type
Berwick Upon Tweed 7 Jun 2001 No 3617 26% 10212 74% 64% Poll with GE
Cheltenham 28 Jun 2001 No 8083 33% 16602 67% 31% All Postal
Gloucester 28 Jun 2001 No 7731 31% 16317 69% 31% All Postal
Watford 12 Jul 2001 Yes 7636 52% 7140 48% 24.5% All Postal
Doncaster 20 Sep 2001 Yes 35453 65% 19398 35% 25% All Postal
Kirklees 4 Oct 2001 No 10169 27% 27977 73% 13% Normal
Sunderland 11 Oct 2001 No 9593 43% 12209 57% 10% Normal
Hartlepool 18 Oct 2001 Yes 10667 51% 10294 49% 31% All Postal
LB Lewisham 18 Oct 2001 Yes 16822 51% 15914 49% 18% All Postal
North
Tyneside
18 Oct 2001 Yes 30262 58% 22296 42% 36% All Postal
Middlesb-
rough
18 Oct 2001 Yes 29067 84% 5422 16% 34% All Postal
Sedgefield 18 Oct 2001 No 10628 47% 11869 53% 33.3% All Postal
Brighton and Hove 18 Oct 2001 No 22724 38% 37214 62% 32% All Postal
Redditch 8 Nov 2001 No 7250 44% 9198 56% 28.3% All Postal
Durham 20 Nov 2001 No 8327 41% 11974 59% 28.5% All Postal
Harrow 7 Dec 2001 No 17502 42% 23554 58% 26.06% All Postal
Plymouth 24 Jan 2002 No 29553 41% 42811 59% 39.78% All Postal
Harlow 24 Jan 2002 No 5296 25% 15490 75% 36.38% All Postal
LB Newham 31 Jan 2002 Yes 27163 68.2% 12687 31.8% 25.9% All Postal
Shepway 31 Jan 2002 No 11357 44% 14438 56% 36.3% All Postal
LB Southwark 31 Jan 2002 No 6054 31.4% 13217 68.6% 11.2% Normal
West Devon 31 Jan 2002 No 3555 22.6% 12190 77.4% 41.8% All Postal
Bedford 21 Feb 2002 Yes 11316 67.2% 5537 32.8% 15.5% Normal
LB Hackney 2 May 2002 Yes 24697 58.94% 10547 41.06% 31.85% All Postal
Mansfield 2 May 2002 Yes 8973 54% 7350 44% 21.04% Normal
Newcastle
-under-Lyme
2 May 2002 No 12912 44% 16468 56% 31.5% Normal
Oxford 2 May 2002 No 14692 44% 18686 56% 33.8% Normal
Stoke-on-
Trent
2 May 2002 Yes 28601 58% 20578 42% 27.8% Normal
Corby 3 Oct 2002 No 5351 46% 6239 53.64% 30.91% All Postal
LB Ealing 12 Dec 2002 No 9,454 44.8% 11,655 55.2% 9.8% Combi-
nation postal and ballot
Ceredigian 20 May 2004 No 5.308 27% 14,013 73% 36% N/A
Torbay 14 July 2005 Yes 18,074 55% 14,682 45% 32.1% N/A
Isle of Wight 06 May 2005 No 28,786 44% 37,097 56% 60.4% N/A
Fenland 15 July 2005 No 5509 24% 17,296 76% 33.6% N/A
Crewe and Nantwich 4 July 2006 No 11,808 39% 18,786 61% 35.3% N/A
Darlington 27 Sept 2007 No 7981 42% 11,226 58% 24.65% N/A
Bury 03 July 2008 No 10,338 40% 15,425 60% 18.25% N/A