<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Local Government Network &#187; Publications</title>
	<atom:link href="http://www.nlgn.org.uk/public/section/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nlgn.org.uk/public</link>
	<description>New Local Government Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build to Let: Rethinking the use of housing benefit to help families out of temporary accommodation</title>
		<link>http://www.nlgn.org.uk/public/2011/build-to-let-rethinking-the-use-of-housing-benefit-to-help-families-out-of-temporary-accommodation/</link>
		<comments>http://www.nlgn.org.uk/public/2011/build-to-let-rethinking-the-use-of-housing-benefit-to-help-families-out-of-temporary-accommodation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:56:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Publications]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=8300</guid>
		<description><![CDATA[NLGN have published a report that revealed London’s boroughs could build a new generation of council houses, avoid disrupting the lives of poorer citizens and save money for the Exchequer in the process. This could allow them to build 9500 new homes for London and save £56m in the process. The costs of housing benefit [...]]]></description>
			<content:encoded><![CDATA[<p>NLGN have published a report that revealed London’s boroughs could build a new generation of council houses, avoid disrupting the lives of poorer citizens and save money for the Exchequer in the process. This could allow them to build 9500 new homes for London and save £56m in the process.</p>
<p>The costs of housing benefit for families in B&#038;Bs and other temporary accommodation is so high that it in some parts of the capital it would be cheaper to build new social housing for them. As councils pay for private rents at market level, the rent for each household in social housing would be much cheaper.</p>
<p>As ministers prepare to cap the amount of housing benefit families can receive – potentially leaving 64,000 people who currently reside in London unable to afford to continue living there – NLGN calls for the government to examine new house building as a partial alternative. </p>
<p>The report argues that this will be less disruptive to peoples’ lives while also meeting the government’s aim of building more properties and providing a short term fillip for the capital’s economy. This new housing could be built using a combination of housing benefit set at social rent and block grant from the Department for Work and Pensions to repay the development costs. Alongside the cashable long term savings, the capital’s housing supply would be increased by 9500 units.  </p>
<p><strong>Simon Parker, Director of the New Local Government Network, stated: </strong></p>
<p><em>“We recognise the need to contain housing benefit costs, but the idea of building new homes represents a win-win solution for the government, councils and families. Our analysis suggests that 10 boroughs might be able to save money while providing more properties.</p>
<p>Our figures provide a robust overview of the opportunity available. It is now for central government to work with the boroughs to understand how this proposal will pan out on the ground and to help access the support councils need to make it happen. </p>
<p>With a predicted shortfall of 750,000 homes in London by 2025, there has never been a more vital time to pursue this approach.”<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/build-to-let-rethinking-the-use-of-housing-benefit-to-help-families-out-of-temporary-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Distinctiveness: The future for district councils</title>
		<link>http://www.nlgn.org.uk/public/2011/delivering-destinctiveness-the-future-or-district-councils/</link>
		<comments>http://www.nlgn.org.uk/public/2011/delivering-destinctiveness-the-future-or-district-councils/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:22:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=8267</guid>
		<description><![CDATA[NLGN has launched Delivering Distinctiveness a new essay collection edited by Daniel Goodwin, Chief Executive of St Albans City and District Council. The publication explores the future for district authorities and scopes out the potential challenges they might face. The collection is an uncompromising analysis of where the District Councils’ are currently and crafts a [...]]]></description>
			<content:encoded><![CDATA[<p>NLGN has launched Delivering Distinctiveness a new essay collection edited by Daniel Goodwin, Chief Executive of St Albans City and District Council. The publication explores the future for district authorities and scopes out the potential challenges they might face.</p>
<p>The collection is an uncompromising analysis of where the District Councils’ are currently and crafts a vision for where they need to go. Contributors included, Manjeet Gill, Chief Executive of West Lindsey District Council, Ruth Marlow, Managing Director at Mansfield District Council and Sandra Whiles, Chief Executive of Blaby District Council. </p>
<p>Working together with the District Councils Network we hope this collection is the start of a much broader conversation about the future of District Councils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/delivering-destinctiveness-the-future-or-district-councils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Futures: Local capital finance options in an age of recovery</title>
		<link>http://www.nlgn.org.uk/public/2011/capital-futures-local-capital-finance-options-in-an-age-of-recovery/</link>
		<comments>http://www.nlgn.org.uk/public/2011/capital-futures-local-capital-finance-options-in-an-age-of-recovery/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:12:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy and business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance and Investment]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Purchase Publications]]></category>
		<category><![CDATA[Regulation, Inspection and Audit]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=8212</guid>
		<description><![CDATA[Councils could save vital school and highway projects by looking to a new market in municipal bonds, according to research from localism think tank NLGN. The new Capital Futures report, released today, shows that bond issuances could in some circumstances prove the cheapest option for local authorities trying to promote growth in their areas. Local [...]]]></description>
			<content:encoded><![CDATA[<p>Councils could save vital school and highway projects by looking to a new market in municipal bonds, according to research from localism think tank NLGN. The new Capital Futures report, released today, shows that bond issuances could in some circumstances prove the cheapest option for local authorities trying to promote growth in their areas.</p>
<p>Local government used to be able to borrow cheaply from the Public Works Loan Board, but a recent increase in PWLB rates means that it could now be more cost effective for councils to issue their own bonds. The recent GLA bond issue suggests that, in the right market conditions, this financing option could save councils up to 20 basis points on their borrowing costs, amounting to millions of pounds on a large bond issue.</p>
<p>Against the backdrop of a 22% cut in central government funding for local infrastructure, the research shows that an astonishing 84% of councils surveyed face a capital funding shortfall. This translates into crumbling schools, potholed roads and slower economic growth for many parts of the country.</p>
<p>Nearly two thirds of the councils surveyed for the new research say the PWLB rate rise will change the way they borrow, suggesting that bond issuances will come back onto the local agenda for the first time in 17 years.</p>
<p><em>Capital Futures</em> was supported by a Taskforce made up of experts from across the local government finance sector. </p>
<p><strong>Report author and Taskforce member Tom Symons said:</strong></p>
<p><em>“Councils must explore a completely new landscape of financing options to survive this Spending Review. Issuing bonds on the capital markets could enable vital investments to be saved, assuming the right market conditions. As a result of central government cuts we need to see a much more ambitious approach from the sector if our infrastructure deficit is to be addressed”</em><br />
<strong><br />
Chair of the Taskforce Paul Woods (and Finance Director at Newcastle City Council), said:</strong><br />
<em><br />
“The responsibility for driving economic growth and responding to the demands of communities in an uncertain and difficult climate has fallen largely on councils. Councils have a vital role to play, and it is important that as a sector we optimistically grasp this time as a moment of opportunity.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/capital-futures-local-capital-finance-options-in-an-age-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning Care in the 21st Century</title>
		<link>http://www.nlgn.org.uk/public/2011/commissioning-care-in-the-21st-century/</link>
		<comments>http://www.nlgn.org.uk/public/2011/commissioning-care-in-the-21st-century/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:01:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health and social care]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Purchase Publications]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=8094</guid>
		<description><![CDATA[The new NLGN report, jointly commissioned by the ALDS Forum and the LDC, Commissioning Care in the 21st Century, argues that the only way to ensure that personalised services are affordable is to accelerate radical moves towards a new form of outcome-based commissioning. The report warns that without these reforms, social care in England risks [...]]]></description>
			<content:encoded><![CDATA[<p>The new NLGN report, jointly commissioned by the ALDS Forum and the LDC, Commissioning Care in the 21st Century, argues that the only way to ensure that personalised services are affordable is to accelerate radical moves towards a new form of outcome-based commissioning.</p>
<p>The report warns that without these reforms, social care in England risks ending up in the same situation as the Netherlands, where cost inflation and austerity measures have led to the scaling back of the Dutch equivalent of personal budgets.</p>
<p>The think tank’s new analysis of council cost data shows that each additional direct payment issued to someone with a learning disability, between 2002-10 adds between £15-25,000 to a council’s overall expenditure on learning disability services. This may reflect the fact that personal budgets are identifying new and previously unmet needs, and it is possible that the new system will save money for other sectors such as the NHS. The finding should nonetheless ring alarm bells in Whitehall about the pace of change.</p>
<p>This means embedding new measures such as “Social Care Related Quality of Life” (SCRQoL) that assess the quality and impact of social care services. If councils are better able to manage the contribution a service makes to a person’s wellbeing, and use that information to create a vibrant, competitive market that delivers best value for money. With a robust outcomes measurement system in place, emerging commissioning tools such as payment by results and social impact bonds could be developed within social care. </p>
<p>To reconcile the shift in relationships that outcome-based commissioning implies, commissioners will need to play a greater role in developing the market and “place shaping”. This will ensure that people with learning disabilities have a real choice between a wide range of services, so that people are able to access wider public services including employment and leisure as well as residential services and day services. </p>
<p>Report author, Daria Kuznetsova said: “We need to make a decisive shift away from managing outputs and instead develop new metrics and commissioning approaches based on outcomes. This will drive a focus on value for money, rather than simply cost, and it will help commissioners identify effective forms of intervention that help people with learning disabilities to live the lives they want to lead.”</p>
<p>Care for people with learning disabilities accounts for more than 23% of the adult social care budget, and represents the fastest growing part of that budget in last five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/commissioning-care-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil in the Detail: Designing the right incentives for local economic growth</title>
		<link>http://www.nlgn.org.uk/public/2011/the-devil-in-the-detail-designing-the-right-incentives-to-for-local-economic-growth/</link>
		<comments>http://www.nlgn.org.uk/public/2011/the-devil-in-the-detail-designing-the-right-incentives-to-for-local-economic-growth/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:12:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy and business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance and Investment]]></category>
		<category><![CDATA[Free Publications]]></category>
		<category><![CDATA[Members Policy Roundup]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=8044</guid>
		<description><![CDATA[The Devil in the Detail: Designing the right incentives for local economic growth, a new white paper issued this week by NLGN, presents a timely response to the recent government consultation on business rates reform. While acknowledging the Government must strike a careful balance between equity and efficiency, the report strongly recommends ensuring the system [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Devil in the Detail: Designing the right incentives for local economic growth</strong></em>, a new white paper issued this week by NLGN, presents a timely response to the recent government consultation on business rates reform. While acknowledging the Government must strike a careful balance between equity and efficiency, the report strongly recommends ensuring the system is geared towards a pure focus on business growth, avoiding recreating the complexities of the current grant settlement process.  </p>
<p>The report was launched following the coalition’s planned introduction of a package of decentralist policies to designed rebalance local-decision making in favour of economic development. The Local Government Resource Review will allow local authorities to retain increases in business rates generated in their area. This represents a fundamental change in the way local government in England is financed. The report makes recommendations to ensure this business rates retention model achieves goals and reinforces a council’s ability to secure economic growth. </p>
<p>The report is guided by two principles.</p>
<p><UL><LI><em>Firstly, if the government is going to move to a system designed to incentivise business growth, then the system must be geared towards this goal. A change in the system should not become a complex replication of the current grant settlement. </p>
<p><LI>Secondly, whilst we believe that a system of redistribution and equalisation is essential, we argue that it must operate outside the business rates retention scheme. We call specifically for a capital fund to be accessible by areas of lower business rates growth.</em></UL>NLGN believes that the business rate retention proposals represent a unique opportunity for local growth. Through greater control of business rates local authorities will be able to establish better and more sustainable relationships with local businesses as well as design their own plans for growth. Nevertheless, the current proposals clutter a strong incentive for growth with complex redistributional mechanisms. <em>The Devil in the Detail</em> sets out clear recommendations therefore for bolder implementation of business rates reform and encourages a more dynamic discussion on granting local authorities greater self-sufficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/the-devil-in-the-detail-designing-the-right-incentives-to-for-local-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Universal Services: Transport, libraries and environmental services beyond 2015</title>
		<link>http://www.nlgn.org.uk/public/2011/transforming-universal-services-transport-libraries-and-environmental-services-beyond-2015/</link>
		<comments>http://www.nlgn.org.uk/public/2011/transforming-universal-services-transport-libraries-and-environmental-services-beyond-2015/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:40:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community well-being]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local environment and waste]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Service reform]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Purchase Publications]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Transformation, management and commissioning]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=7853</guid>
		<description><![CDATA[NLGN today calls for radical reform of council services including transport, waste and libraries, as new analysis reveals that the cost of issuing a book can be so high that in some cases it might be cheaper to buy each borrower a new copy. As citizen demands change and cuts start to bite, NLGN’s research [...]]]></description>
			<content:encoded><![CDATA[<p>NLGN today calls for radical reform of council services including transport, waste and libraries, as new analysis reveals that the cost of issuing a book can be so high that in some cases it might be cheaper to buy each borrower a new copy.</p>
<p>As citizen demands change and cuts start to bite, NLGN’s research shows that, while the average cost of borrowing a book is around £3.50, in some areas it can be as high as £8.00, largely due to a 13m decline in the number of issues since 2005/6. While this figure does not capture the full value of all the services a library provides – such as free magazines, community space and internet use – it does highlight important changes in the ways people use these community facilities.</p>
<p>NLGN argues that the best way to democratise book access in future will be to make a radical shift to e-readers, online ordering and book vending machines in public places. This would make it much easier for the public to access books while freeing up library space for use by families and communities. Libraries would still hold the most popular titles and children’s books and act as a crucial community hub.</p>
<p>The new report, <em>Transforming Universal Services</em>, supported by May Gurney, also sets out the case for major reform of transport and environmental services beyond the next election. Proposals include:<br />
<UL><LI>The increased use of congestion charging and adoption of road user pricing by central government<br />
<LI>City-wide cap and trade schemes for business waste using new variable charging technology, with any profit being used to reduce the business rate<br />
<LI>New green bonds allowing local people and businesses to invest in energy from waste plants and to receive a dividend from their operation</UL> </p>
<p>NLGN researcher Daria Kuznetsova said:<br />
<em><br />
“We need a radical discussion about how public services need to change over the coming decade. Our proposals envisage a world in which citizens and businesses get far more choice about how they use and access key services. We envisage libraries that are accessible online and through vending machines in train stations. We call for businesses to refurbish old furniture and computers to avoid landfill taxes. And where citizens and businesses can help local authorities make savings, they should get a share back through council tax or business rate discounts.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/transforming-universal-services-transport-libraries-and-environmental-services-beyond-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Question: The future of local leadership</title>
		<link>http://www.nlgn.org.uk/public/2011/the-next-question-the-future-of-local-leadership/</link>
		<comments>http://www.nlgn.org.uk/public/2011/the-next-question-the-future-of-local-leadership/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:40:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Publications]]></category>
		<category><![CDATA[Local Leadership]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=7721</guid>
		<description><![CDATA[Local Government Minister Bob Neill MP, writing in a new essay collection from NLGN, states that government will be looking to local leaders to help deliver its decentralisation agenda. The publication, entitled The Next Question: The future of local leadership, includes a cross party collection of local government leaders who each contribute their thoughts on [...]]]></description>
			<content:encoded><![CDATA[<p>Local Government Minister Bob Neill MP, writing in a new essay collection from NLGN, states that government will be looking to local leaders to help deliver its decentralisation agenda.</p>
<p>The publication, entitled <em>The Next Question: The future of local leadership</em>, includes a cross party collection of local government leaders who each contribute their thoughts on what the key challenges for council leaders will be in the future.</p>
<p><strong>Head of External Affairs at NLGN and editor of the publication, Liam Scott-Smith, said that</strong>:</p>
<p><em>“The Government is right to acknowledge the crucial role played by council leaders in delivering on the localism agenda. To ensure that leaders can continue to play an important role Whitehall needs to make an extra effort to engage with them.</p>
<p>With local government going through a period of unprecedented change we need to open a discussion about what the future role of the council leader, and by extension all local councillors, will look like.”</em></p>
<p>Contributions to the collection come from Cllr Mike Whitby, Leader of Birmingham City Council; Cllr Simon Henig, Leader of Durham County Council;  Cllr Claire Kober, Leader of the London Borough of Haringey and Cllr Jeff Reid, Leader of Northumberland Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/the-next-question-the-future-of-local-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Councils: Life after the spending cuts</title>
		<link>http://www.nlgn.org.uk/public/2011/future-councils-life-after-the-spending-cuts/</link>
		<comments>http://www.nlgn.org.uk/public/2011/future-councils-life-after-the-spending-cuts/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:01:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accountability and governance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Service reform]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Purchase Publications]]></category>
		<category><![CDATA[Subject]]></category>
		<category><![CDATA[Transformation, management and commissioning]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=7666</guid>
		<description><![CDATA[Local councils of the future may undergo a process of ‘Californication’ as they respond to budget cuts, new analysis predicts. A report published today by localism think tank the New Local Government Network (NLGN) outlines three new models for town halls of the future as councillors navigate budget cuts in the coming decade. One scenario [...]]]></description>
			<content:encoded><![CDATA[<p>Local councils of the future may undergo a process of ‘Californication’ as they respond to budget cuts, new analysis predicts. A report published today by localism think tank the New Local Government Network (NLGN) outlines three new models for town halls of the future as councillors navigate budget cuts in the coming decade.</p>
<p>One scenario outlined in the ‘Future Councils’ report suggests that a lack of funding and new rights for citizens over planning and service delivery could by 2020 leave local authorities in the same kind of position as the Californian state government: struggling to provide services in the face of high demands, low income and increased direct democracy.</p>
<p>Drawing on an analysis of anticipated and emerging trends across the sector and in national politics, the report predicts that councils of the future will take on substantially less direct responsibility for service delivery.  In particular the report suggests there will be an increasing emphasis on commissioning services and more devolution of power to neighbourhoods and individuals.</p>
<p><strong>NLGN Director and report author Simon Parker, said:  </strong></p>
<p><em>“Local authorities are quietly preparing to transform the way they work in response to budget cuts. Some services will change radically as councils become commissioning hubs. Expect councils to redesign everything from social care to street cleaning, more delivery by the private and voluntary sectors, and an increased reliance on personal budgets.</p>
<p>“This is a time of risk and possibility for local government. Town halls could find themselves becoming less relevant as direct democracy and consumer-led services start to bypass local democracy. The key for councils who want to remain at the heart of their communities is not just good service delivery, but strong political leadership to drive economic and social growth for their residents.”</em></p>
<p>In a foreword to the report, Northumberland County Council Chief Executive Steve Stewart said:</p>
<p><em>“The scenario-based approach taken here is essential. It’s not just the preserve of think tanks and academics. It’s essential for practitioners, especially over the next few years if we are to sustain any kind of economic and social resilience in our places. None of these scenarios might actually materialise, but is likely that elements of all of them could.”</em></p>
<p>Based on a scenario planning exercise involving senior figures from local government and an analysis of existing council plans for change, ‘Future Councils’ highlights a number of ways town halls could be transformed over the next eight years to 2020 as the cuts bite. These include:</p>
<p><strong>1.</strong>	Councils in areas such as the north east clustering together into new regional federations to manage economic growth and share their services – with some having Boris Johnson-style ‘metro mayors’ </p>
<p><strong>2.</strong>	Councils introducing ‘pay as you go’ public services for residents and selling their services to neighbouring boroughs, allowing them to cut council tax and perhaps even pay dividends to poorer residents</p>
<p><strong>3.</strong>	A handful of local authorities that try to commission most of their services might become ‘residual councils’ – a commissioning hub that directly delivers almost no public services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/future-councils-life-after-the-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going Dutch: Local Government and Fuel Poverty</title>
		<link>http://www.nlgn.org.uk/public/2011/going-dutch-local-government-and-fuel-poverty/</link>
		<comments>http://www.nlgn.org.uk/public/2011/going-dutch-local-government-and-fuel-poverty/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:01:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community well-being]]></category>
		<category><![CDATA[Economy and business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Publications]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=7282</guid>
		<description><![CDATA[A new White Paper from NLGN suggests that by following a model of bulk purchasing from energy providers recently launched in The Netherlands, councils can create significant savings for their residents.]]></description>
			<content:encoded><![CDATA[<p>A new White Paper from localism think tank the New Local Government Network (NLGN) suggests that by following a model of bulk purchasing from energy providers recently launched in The Netherlands, councils can create significant savings for their residents.</p>
<p>The innovation undertaken earlier this year by a Dutch organisation, Met de Stroom Mee, yielded a 20% saving in energy costs for households.  If councils imitate this model in the UK, even a 10% equivalent efficiency would result in a £125 reduction in costs to consumers.  </p>
<p>The media reports in recent weeks that more households in the UK could be dragged into fuel poverty over the coming years, highlights the need for more effective measures to reduce energy costs for consumers.  The report, ‘Going Dutch’, suggests that a local authority advocating on behalf of a group of citizens can result in drastic reductions in costs to consumers.  </p>
<p>Author of the publication, Liam Scott-Smith, said that:</p>
<p>“Government data show that a 1% increase in fuel costs causes another 40,000 people to go into fuel poverty.  Costs are constantly increasing and show little sign of slowing down.  With money tight, we need more radical solutions than just asking the state to give a handout to the poorest”            </p>
<p> “By ‘going Dutch’ and clubbing together to buy in bulk from energy suppliers, consumers can drastically reduce their costs.  This model means that UK consumers could save around 10% on energy bills – that’s £125 back in the pockets of every participant.  Local authorities are ideally placed to negotiate on behalf of local citizens&#8221;  </p>
<p>“The beauty of the model is that the more people councils can get to participate, the cheaper fuel becomes.  A 10% saving means a £125 cashback and 20% means a £250 rebate for consumers.  If councils fully buy into this new model, the potential for savings is massive”</p>
<p>The model of bulk purchasing, as used by Met de Stroom Mee in The Netherlands, offers a vehicle for councils to support their citizens without increasing financial outlay.  The report shows that by taking the lead in ‘aggregating and negotiating’ for the services that constituents receive, councils can remain at the heart of their communities despite serious financial pressure as a result of spending cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/going-dutch-local-government-and-fuel-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realising Community Wealth: Local Government and the Big Society</title>
		<link>http://www.nlgn.org.uk/public/2011/realising-community-wealth-local-government-and-the-big-society/</link>
		<comments>http://www.nlgn.org.uk/public/2011/realising-community-wealth-local-government-and-the-big-society/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:01:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Citizenship and democracy]]></category>
		<category><![CDATA[Community well-being]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information, data and statistics]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Service reform]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Purchase Publications]]></category>
		<category><![CDATA[Subject]]></category>

		<guid isPermaLink="false">http://www.nlgn.org.uk/public/?p=7143</guid>
		<description><![CDATA[A new report from localism think tank the New Local Government Network (NLGN) will this week show which areas of the country are most ready to benefit and most at risk from the Government’s Big Society agenda. The report will show that: There is no strong link between a community’s wealth and its ‘Big Society’ [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from localism think tank the New Local Government Network (NLGN) will this week show which areas of the country are most ready to benefit and most at risk from the Government’s Big Society agenda.</p>
<p>The report will show that:<UL></p>
<p><LI>There is no strong link between a community’s wealth and its ‘Big Society’ resources, with some deprived areas comparatively rich in community wealth.  A poll of local authorities suggested that even in areas facing the steepest budget reductions, ingredients of the Big Society are often strong.  </p>
<p><LI>In new heat maps illustrating Big Society resources, Barking &#038; Dagenham and Harlow councils are least well placed to benefit from the Big Society, with the South West and North of England regions faring strongest.</p>
<p><LI>Communities faced with ‘double deprivation’ – those lacking both financial wealth and community resources such as volunteering – should be targeted for extra help to cope with the withdrawal of traditional state services</p>
<p><LI>In a boost to the Government’s agenda, new polling by Ipsos Mori shows that there is an untapped well of people willing to get more involved in community work through staffing libraries, sharing skills or mentoring children. </p>
<p>In advance of the launch, <strong>NLGN’s Director Simon Parker</strong> said:</p>
<p><em>“The big society agenda has lost its way, with many people seeing it as little more than a cover for cuts. But almost everyone can agree the UK would be a better place if we had stronger communities that could do more for themselves, especially at a time of severe cuts”</p>
<p>“Whilst there are areas at risk – those facing funding cuts and with little social wealth to plug the gap – our statistical analysis provides grounds for cautious optimism, suggesting that poor areas don’t necessarily have low social capital and that there might be untapped reserves of voluntary activism, especially among the baby boomer generation”</p>
<p>“But our research also suggests that alongside community activism, a big society needs an active local state. To create a big society, councils must learn to value social wealth – trust, engagement and belonging – just as much as more tangible financial assets.”</em></p>
<p>The report will recommend a much clearer role for local government in helping the Big Society grow from within localities. The authors also suggest that Whitehall should do more to understand the social complexities of communities and use that knowledge to better inform policy formation and resource allocation.</p>
<p><P><br />
Below is NLGNs interactive map to illustrate a &#8216;Big Society score&#8217; across England. (click and drag to move the map around, click the different layers to compare heatmap scores):  </p>
<p><iframe src="http://geocommons.com/maps/72878/embed" width="100%" height="600"></iframe></p>
<p><a href="http://geocommons.com/maps/72878" title="View Full Map">View Full Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nlgn.org.uk/public/2011/realising-community-wealth-local-government-and-the-big-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

